alternatives
5 free Bond alternatives (2026)
Free Bond alternatives that capture meetings and execute tasks, with free-plan limits stated for each and BYO API key options flagged.
Bond doesn't have a permanent free plan. If you want an AI task manager at zero cost, here are the free alternatives ordered by how much of Bond's job they cover.
Why people search for this
Bond's pricing isn't settled. No confirmed rate, no permanent free tier. These alternatives all have a documented free plan.
How we judged
- Is the free plan permanent or a trial?
- How many people does it cover?
- Can agents act on the free plan?
- Is there an approval step?
- What's held back for paid?
Free alternatives
Doozy
Free forever for up to five people. Full agents, capture, approval, MCP. Nothing held back.
Todoist
Free task list. Voice capture. No agent execution.
ClickUp
Free PM features. AI is a paid add-on.
Carly AI
Free email agent via MCP.
Superlist
Free shared lists with meeting notes.
Taskade
Free plan with limited AI.
Comparison
| Criterion | Bond | Superlist | Doozy | Taskade | Carly AI | Todoist |
|---|---|---|---|---|---|---|
| Capture sources | connected work apps (Gmail, Slack, Notion, Calendar), third-party meeting notetakers (Fireflies AI, Granola, Fathom, Fellow AI, Circleback, ReadAI)src · 2026-09-04 | meetings (native, bot-free), voice (Talk), email forwarding, Slack, Gmail, GitHub, Linear activitysrc · 2026-09-04 | meetings, recordings, voice notes, chat messages, documents, files, manual notessrc · 2026-09-04 | email and chat triggers (Gmail, Slack), meeting/audio transcription agentsrc · 2026-09-04 | email (CC Carly or message her directly), Zapier-style workflow triggerssrc · 2026-09-04 | voice (Ramble), email, calendar, text/manual entrysrc · 2026-09-04 |
| Execution surface | Gmail + Google Calendar, Outlook, Slack, Linear, Notion, Attio, Hubspot, Jira, ClickUp, Monday.com, Asana, Trello, and moresrc · 2026-09-04 | Superlist itself (via MCP for connected AI agents); Gmail, Google Calendar, Slack, GitHub, Linear, Microsoft To Do as connected integrationssrc · 2026-09-04 | email, calendar, chat, storage, project management, source control, CRM, and analytics, via workspace-level connectionssrc · 2026-09-04 | Slack, GitHub, Stripe, Shopify, HubSpot, Gmail, and 30+ apps (151 integrations across 6 categories)src · 2026-09-04 | Slack, Gmail, Outlook, Drive, Salesforce, HubSpot, and moresrc · 2026-09-04 | not documentedsrc · 2026-09-04 |
| Approval gates | not documentedsrc · 2026-09-04 | not documentedsrc · 2026-09-04 | documentedsrc · 2026-09-04 | documentedsrc · 2026-09-04 | documentedsrc · 2026-09-04 | not documentedsrc · 2026-09-04 |
| Bring your own keys | not documentedsrc · 2026-09-04 | not documentedsrc · 2026-09-04 | yessrc · 2026-09-04 | enterprise-onlysrc · 2026-09-04 | not documentedsrc · 2026-09-04 | not documentedsrc · 2026-09-04 |
| Agent access | not documentedsrc · 2026-09-04 | mcpsrc · 2026-09-04 | mcp, cli, apisrc · 2026-09-04 | mcp, apisrc · 2026-09-04 | mcpsrc · 2026-09-04 | mcp, cli, apisrc · 2026-09-04 |
| Meeting recording | third-partysrc · 2026-09-04 | nativesrc · 2026-09-04 | native (Meeting recording shipped: system audio capture from your device (like Granola), no bot joins the call. $15/month add-on with 15 included hours.)src · 2026-09-09 | nativesrc · 2026-09-04 | not documentedsrc · 2026-09-04 | not documentedsrc · 2026-09-04 |
| Free tier | no (Individual plan is labeled 'Free trial — COMING SOON', but the FAQ states the first month costs $199)src · 2026-09-04 | yessrc · 2026-09-04 | yessrc · 2026-09-04 | yessrc · 2026-09-04 | yessrc · 2026-09-04 | yessrc · 2026-09-04 |
| Pricing | USD 199/month (price stated for the first-month trial in the FAQ; the pricing page lists the individual plan itself as 'Free trial — COMING SOON' with no confirmed ongoing recurring price)src · 2026-09-04 | USD 5/seat/month (Basic plan; annual billing totals $59/year. Super plan (unlimited AI meeting notes, AI chat, Voice AI) is $21/person/month.)src · 2026-09-04 | USD 15/month (Meeting Recording add-on at $15/month (shipped); system audio capture, no bot. The core product is free.)src · 2026-09-04 | USD 10/month (Pro plan, 10 users included; annual billing saves 50%)src · 2026-09-04 | USD 35/month (Personal plan, flat monthly (not per seat); Organization plan is $35/seat/month)src · 2026-09-04 | USD 5/user/month ($60 billed yearly; $7/user/month if billed monthly)src · 2026-09-04 |
Quick pick
| Need | Pick |
|---|---|
| Full agent execution, free | Doozy |
| Clean free task list | Todoist |
| Free PM features | ClickUp |
Migration notes
Frequently asked questions
Is Bond free?
No permanent free plan. See is Bond free.
What's the best free alternative to Bond?
Doozy with BYO keys covers the most at zero cost: agents, capture, approval, MCP.
Is Doozy really free forever?
Yes. No trial, no credits, no expiry. Free for up to five people with BYO keys.
What do I need to run Doozy for free?
Your own AI keys: OpenRouter for AI, Deepgram for transcription, Composio for apps.
Which free plans include AI agents?
Doozy and Carly AI include agent access on free. Most others limit AI to paid tiers.
Does the free plan include meeting recording?
Doozy captures system audio for free. No bot in the call, no add-on needed.
Can I connect Claude Code on the free plan?
Yes. MCP, CLI, and API access are all included in Doozy's free plan.
How does BYO keys work?
You save your provider keys in Doozy. They bill you directly at cost. Doozy charges nothing. See the BYO guide.
Sources
- Bond pricing (checked 2026-09-04)
- Doozy pricing (checked 2026-09-04)